
1.97 Delayed Data As of Mar 24 | ![]() Today’s Change | 1.62 Today|||52-Week Range 19.59 | -54.29% Year-to-Date |
Previous close | 2.09 |
Today’s open | 2.01 |
Day’s range | 1.86 - 2.04 |
Volume | 337,438 |
Average volume (3 months) | 314,134 |
Market cap | $136.0M |
Earnings growth (last year) | -58.85% |
Earnings growth (this year) | +100.95% |
Earnings growth (next 5 years) | -- |
Revenue growth (last year) | +12.31% |
P/E ratio | NM |
Price/Sales | 6.36 |
Price/Book | 0.31 |
Today’s change | Today’s % change | |
---|---|---|
--Solartron PCL | 0.00 | 0.00% |
--Carson Energy Develo... | 0.00 | 0.00% |
USWFU.S. Wind Farming In... | 0.00 | 0.00% |
--Geo Finance Corp | 0.00 | 0.00% |
Next reporting date | June 14, 2023 |
EPS forecast (this quarter) | $0.28 |
Annual revenue (last year) | $205.2M |
Annual profit (last year) | -$56.7M |
Net profit margin | -27.61% |
Sector Utilities |
Industry Alternative Power Generation |
No executives to display |
Corporate headquarters New Delhi, Delhi |