
141.39 Delayed Data As of Jun 24 | ![]() Today’s Change | 113.02 Today|||52-Week Range 252.30 | -29.77% Year-to-Date |
Why Boeing Shares Are Flying High Today Jun 24 / MotleyFool.com - Paid Partner Content | Is Boeing Stock a Buy? Jun 21 / MotleyFool.com - Paid Partner Content |
Embraer (ERJ) Arm to Supply Up to 40 eVTOLs to Fahari Aviation Jun 24 / Zacks.com - Paid Partner Content | Company News for Jun 20, 2022 Jun 20 / Zacks.com - Paid Partner Content |
Lockheed (LMT) Wins Contract to Support MH-60R Aircraft Jun 23 / Zacks.com - Paid Partner Content | Northrop (NOC) Arm Wins Deal for Submarine Missile Program Jun 20 / Zacks.com - Paid Partner Content |
Northrop (NOC) Arm Wins $248.2M Deal for MQ-4C Triton UAS Jun 23 / Zacks.com - Paid Partner Content | Boeing (BA) Stock Moves -0.27%: What You Should Know Jun 16 / Zacks.com - Paid Partner Content |
Boeing (BA) Gains As Market Dips: What You Should Know Jun 22 / Zacks.com - Paid Partner Content | Company News for Jun 16, 2022 Jun 16 / Zacks.com - Paid Partner Content |
Previous close | 133.97 |
Today’s open | 135.07 |
Day’s range | 134.97 - 141.86 |
Volume | 13,626,216 |
Average volume (3 months) | 10,368,367 |
Market cap | $83.7B |
Earnings growth (last year) | +65.75% |
Earnings growth (this year) | +92.22% |
Earnings growth (next 5 years) | -157.00% |
Revenue growth (last year) | +7.09% |
P/E ratio | NM |
Price/Sales | 1.90 |
Price/Book | -- |
Today’s change | Today’s % change | |
---|---|---|
NOCNorthrop Grumman | +7.34 | +1.61% |
GDGeneral Dynamics | +5.82 | +2.69% |
LMTLockheed Martin | +8.52 | +2.07% |
TXTTextron Inc | +2.39 | +4.10% |
Next reporting date | July 27, 2022 |
EPS forecast (this quarter) | -$0.05 |
Annual revenue (last year) | $62.3B |
Annual profit (last year) | -$4.2B |
Net profit margin | -6.75% |
Sector Electronic Technology |
Industry Aerospace & Defense |
No executives to display |
Corporate headquarters Arlington, Virginia |