
14.14 Delayed Data As of Jan 27 | ![]() Today’s Change | 9.85 Today|||52-Week Range 29.99 | +28.90% Year-to-Date |
4 Set-It-and-Forget-It Stocks Jan 26 / MotleyFool.com - Paid Partner Content | Why Blink Charging, ChargePoint, and Plug Power Stocks All Dropped Today Jan 19 / MotleyFool.com - Paid Partner Content |
Down 58.6% in 2022, Is Blink Charging Stock a Buy for 2023? Jan 23 / MotleyFool.com - Paid Partner Content |
Previous close | 13.70 |
Today’s open | 13.57 |
Day’s range | 13.45 - 14.81 |
Volume | 1,387,179 |
Average volume (3 months) | 1,123,469 |
Market cap | $718.7M |
Earnings growth (last year) | -121.43% |
Earnings growth (this year) | -40.65% |
Earnings growth (next 5 years) | 0.00% |
Revenue growth (last year) | +236.10% |
P/E ratio | NM |
Price/Sales | 53.05 |
Price/Book | 2.80 |
---- | ||
---- | ||
--Shagrir Group Vehicl... | 0.00 | 0.00% |
--eAUTOCLAIMS Inc | 0.00 | 0.00% |
Next reporting date | April 6, 2023 |
EPS forecast (this quarter) | -$0.49 |
Annual revenue (last year) | $20.9M |
Annual profit (last year) | -$55.1M |
Net profit margin | -263.22% |
Sector Consumer Services |
Industry Other Consumer Services |
No executives to display |
Corporate headquarters Miami Beach, Florida |