
8.17 Delayed Data As of Jan 27 | ![]() Today’s Change | 3.41 Today|||52-Week Range 13.58 | +54.15% Year-to-Date |
New Strong Sell Stocks for January 18th Jan 18 / Zacks.com - Paid Partner Content |
Previous close | 8.15 |
Today’s open | 8.14 |
Day’s range | 8.06 - 8.31 |
Volume | 7,172 |
Average volume (3 months) | 853,872 |
Market cap | $413.7M |
Earnings growth (last year) | -147.81% |
Earnings growth (this year) | -212.98% |
Earnings growth (next 5 years) | +4.32% |
Revenue growth (last year) | +13.61% |
P/E ratio | NM |
Price/Sales | 0.69 |
Price/Book | 0.53 |
Today’s change | Today’s % change | |
---|---|---|
LQDTLiquidity Services I... | 0.00 | 0.00% |
---- | ||
FLWS1-800-Flowers.Com In... | +0.37 | +3.79% |
GRPNGroupon Inc | 0.00 | 0.00% |
Next reporting date | March 8, 2023 |
EPS forecast (this quarter) | $4.60 |
Annual revenue (last year) | $1.5B |
Annual profit (last year) | -$34.1M |
Net profit margin | -2.34% |
Sector Retail Trade |
Industry Internet Retail |
No executives to display |
Corporate headquarters Shanghai, Shanghai |