
1,269.48 Delayed Data As of 4:00pm ET | ![]() Today’s Change | 1,049.81 Today|||52-Week Range 2,136.14 | -28.01% Year-to-Date |
Previous close | 1,266.56 |
Today’s open | 1,264.27 |
Day’s range | 1,250.70 - 1,276.80 |
Volume | 54,827 |
Average volume (3 months) | 48,454 |
Market cap | $7.6B |
Earnings growth (last year) | -6.25% |
Earnings growth (this year) | +40.70% |
Earnings growth (next 5 years) | +5.00% |
Revenue growth (last year) | +21.17% |
P/E ratio | 20.5 |
Price/Sales | 7.01 |
Price/Book | 4.27 |
Today’s change | Today’s % change | |
---|---|---|
LBTYKLiberty Global PLC | +0.29 | +1.25% |
---- | ||
--Altice Europe NV | 0.00 | 0.00% |
---- |
Next reporting date | August 11, 2022 |
EPS forecast (this quarter) | $13.28 |
Annual revenue (last year) | $1.6B |
Annual profit (last year) | $291.8M |
Net profit margin | 18.17% |
Sector Consumer Services |
Industry Cable/Satellite TV |
No executives to display |
Corporate headquarters Phoenix, Arizona |