
24.57 Delayed Data As of May 16 | ![]() Today’s Change | 21.00 Today|||52-Week Range 25.48 | +0.57% Year-to-Date |
Previous close | 24.58 |
Today’s open | 24.46 |
Day’s range | 24.38 - 24.69 |
Volume | 407,941 |
Average volume (3 months) | 264,915 |
Market cap | $25.7B |
Earnings growth (last year) | +151.43% |
Earnings growth (this year) | +7.82% |
Earnings growth (next 5 years) | +1.00% |
Revenue growth (last year) | +8.03% |
P/E ratio | -- |
Price/Sales | 0.80 |
Price/Book | 1.03 |
Today’s change | Today’s % change | |
---|---|---|
PBIPitney Bowes Inc | +0.02 | +0.44% |
PBIPRBPitney Bowes Inc | +0.20 | +0.96% |
---- | ||
--Katsuragawa Electric... | 0.00 | 0.00% |
Next reporting date | July 28, 2022 |
EPS forecast (this quarter) | $0.46 |
Annual revenue (last year) | $32.0B |
Annual profit (last year) | $2.0B |
Net profit margin | 6.11% |
Sector Electronic Technology |
Industry Computer Peripherals |
No executives to display |
Corporate headquarters Tokyo, Tokyo |