
20.36 Delayed Data As of Jul 05 | ![]() Today’s Change | 17.27 Today|||52-Week Range 23.29 | +6.82% Year-to-Date |
Is CrossAmerica Partners (CAPL) Stock Undervalued Right Now? Jun 28 / Zacks.com - Paid Partner Content | Offset Some Inflation Impact With 5 Energy Pipeline Buys Jun 23 / Zacks.com - Paid Partner Content |
Previous close | 20.64 |
Today’s open | 20.00 |
Day’s range | 19.92 - 20.46 |
Volume | 29,438 |
Average volume (3 months) | 47,441 |
Market cap | $782.1M |
Earnings growth (last year) | -80.10% |
Earnings growth (this year) | +64.91% |
Earnings growth (next 5 years) | +15.00% |
Revenue growth (last year) | +85.23% |
P/E ratio | 25.6 |
Price/Sales | 0.20 |
Price/Book | 13.83 |
Today’s change | Today’s % change | |
---|---|---|
SGUStar Group LP | +0.12 | +1.28% |
NSPRBNuStar Energy LP | -0.66 | -3.19% |
INTWorld Fuel Services ... | -0.55 | -2.64% |
NSPRANuStar Energy LP | -0.49 | -2.09% |
Next reporting date | August 8, 2022 |
EPS forecast (this quarter) | $0.33 |
Annual revenue (last year) | $3.6B |
Annual profit (last year) | $21.7M |
Net profit margin | 0.60% |
Sector Distribution Services |
Industry Wholesale Distributors |
No executives to display |
Corporate headquarters Allentown, Pennsylvania |