
47.75 Delayed Data As of Dec 06 | ![]() Today’s Change | 32.03 Today|||52-Week Range 48.93 | +44.74% Year-to-Date |
Campbell's Earnings Decline Following the Sale of Its European Chip Business Dec 04 / MotleyFool.com - Paid Partner Content | Campbell Soup Company (CPB) Q1 2020 Earnings Call Transcript Dec 04 / MotleyFool.com - Paid Partner Content |
Previous close | 47.63 |
Today’s open | 47.83 |
Day’s range | 47.62 - 48.31 |
Volume | 2,378,176 |
Average volume (3 months) | 2,180,415 |
Market cap | $14.4B |
Earnings growth (last year) | +3.86% |
Earnings growth (this year) | -3.26% |
Earnings growth (next 5 years) | +7.45% |
Revenue growth (last year) | -6.66% |
P/E ratio | 31.2 |
Price/Sales | 1.53 |
Price/Book | 13.03 |
Today’s change | Today’s % change | |
---|---|---|
CAGConagra Brands Inc | +0.12 | +0.42% |
MKCMcCormick & Company ... | -0.19 | -0.11% |
SMPLSimply Good Foods Co | +0.10 | +0.36% |
MKCVMcCormick & Company ... | +1.78 | +1.04% |
Next reporting date | February 14, 2020 |
EPS forecast (this quarter) | $0.66 |
Annual revenue (last year) | $8.1B |
Annual profit (last year) | $272.0M |
Net profit margin | 5.85% |
Sector Consumer Non-Durables |
Industry Food: Major Diversified |
No executives to display |
Corporate headquarters Camden, New Jersey |