
31.54 Delayed Data As of May 26 | ![]() Today’s Change | 19.25 Today|||52-Week Range 40.17 | -8.31% Year-to-Date |
Here's Why Leggett (LEG) is Performing Better Than Its Industry May 26 / Zacks.com - Paid Partner Content | Want Better Returns? Don?t Ignore These 2 Consumer Discretionary Stocks Set to Beat Earnings May 26 / Zacks.com - Paid Partner Content |
Hyatt (H) Boosts Expansion in Texas With New Hotel Openings May 26 / Zacks.com - Paid Partner Content |
Previous close | 31.21 |
Today’s open | 31.58 |
Day’s range | 31.07 - 31.77 |
Volume | 218,549 |
Average volume (3 months) | 4,568,495 |
Market cap | $20.4B |
Earnings growth (last year) | -- |
Earnings growth (this year) | +311.57% |
Earnings growth (next 5 years) | +16.33% |
Revenue growth (last year) | -4.15% |
P/E ratio | 103.9 |
Price/Sales | 7.60 |
Price/Book | 1.26 |
Today’s change | Today’s % change | |
---|---|---|
EXPEExpedia Group Inc | +0.54 | +0.56% |
TUIFFTUI AG | 0.00 | 0.00% |
---- | ||
MMYTMakeMyTrip Ltd | +0.18 | +0.69% |
Next reporting date | June 8, 2023 |
EPS forecast (this quarter) | $1.82 |
Annual revenue (last year) | $3.0B |
Annual profit (last year) | $208.4M |
Net profit margin | 7.00% |
Sector Consumer Services |
Industry Other Consumer Services |
No executives to display |
Corporate headquarters Shanghai, Shanghai |