
123.31 Delayed Data As of Feb 26 | ![]() Today’s Change | 62.95 Today|||52-Week Range 130.41 | -2.33% Year-to-Date |
Dover Corporation (DOV) Up 4.5% Since Last Earnings Report: Can It Continue? Feb 27 / Zacks.com - Paid Partner Content | Agco (AGCO) Soars to 52-Week High, Time to Cash Out? Feb 22 / Zacks.com - Paid Partner Content |
Parker-Hannifin (PH) Soars to 52-Week High, Time to Cash Out? Feb 25 / Zacks.com - Paid Partner Content |
Previous close | 124.28 |
Today’s open | 124.40 |
Day’s range | 123.30 - 124.82 |
Volume | 1,084,771 |
Average volume (3 months) | 763,609 |
Market cap | $17.7B |
Earnings growth (last year) | +1.62% |
Earnings growth (this year) | +13.04% |
Earnings growth (next 5 years) | +10.00% |
Revenue growth (last year) | -6.34% |
P/E ratio | 26.2 |
Price/Sales | 2.75 |
Price/Book | 5.23 |
Today’s change | Today’s % change | |
---|---|---|
NOVNov Inc | -0.41 | -2.65% |
CHXChampionX Corp | +0.55 | +2.65% |
FTITechnipFMC PLC | -0.28 | -3.29% |
WHDCactus Inc | -0.88 | -2.69% |
Next reporting date | April 22, 2021 |
EPS forecast (this quarter) | $1.45 |
Annual revenue (last year) | $6.7B |
Annual profit (last year) | $683.5M |
Net profit margin | 10.23% |
Sector Producer Manufacturing |
Industry Industrial Machinery |
No executives to display |
Corporate headquarters Downers Grove, Illinois |