
25.01 Delayed Data As of May 20 | ![]() Today’s Change | 24.75 Today|||52-Week Range 28.84 | -8.59% Year-to-Date |
Avangrid (AGR) Arm Advances Wind Project With Town of Barnstable May 20 / Zacks.com - Paid Partner Content | AVANGRID (AGR), Bidgely Ink Deal to Promote EV Charging Program May 13 / Zacks.com - Paid Partner Content |
3 Resilient Stocks to Help Solidify Your Portfolio May 20 / MotleyFool.com - Paid Partner Content | How Are Utility ETFs Reacting to Decent Q1 Earnings Results? May 12 / Zacks.com - Paid Partner Content |
RESOURCES MANAGEMENT CORP /CT/ /ADV's Top 5 Sells of the 1st Quarter May 20 / GuruFocus News - Paid Partner Content | Should You Invest in the Utilities Select Sector SPDR ETF (XLU)? May 11 / Zacks.com - Paid Partner Content |
Should You Invest in the iShares U.S. Utilities ETF (IDU)? May 20 / Zacks.com - Paid Partner Content | Company News for May 10, 2022 May 10 / Zacks.com - Paid Partner Content |
Should You Invest in the Vanguard Utilities ETF (VPU)? May 20 / Zacks.com - Paid Partner Content | Duke Energy (DUK) Q1 Earnings Miss Estimates, Revenues Beat May 09 / Zacks.com - Paid Partner Content |
Previous close | 25.02 |
Today’s open | 25.16 |
Day’s range | 24.92 - 25.16 |
Volume | 73,114 |
Average volume (3 months) | 86,026 |
Market cap | -- |
Earnings growth (last year) | -- |
Earnings growth (this year) | -- |
Earnings growth (next 5 years) | -- |
Revenue growth (last year) | -- |
P/E ratio | -- |
Price/Sales | -- |
Price/Book | -- |
---- | ||
VIAVia Renewables Inc | -0.06 | -0.72% |
ENOEntergy New Orleans ... | -0.08 | -0.33% |
GNEGenie Energy Ltd | +0.03 | +0.42% |
Next reporting date | -- |
EPS forecast (this quarter) | -- |
Annual revenue (last year) | -- |
Annual profit (last year) | -- |
Net profit margin | -- |
Sector -- |
Industry -- |
No executives to display |
Corporate headquarters --, -- |