
8.13 Delayed Data As of Jan 27 | ![]() Today’s Change | 6.13 Today|||52-Week Range 10.39 | +2.52% Year-to-Date |
Previous close | 8.14 |
Today’s open | 8.24 |
Day’s range | 8.08 - 8.24 |
Volume | 818,370 |
Average volume (3 months) | 2,284,808 |
Market cap | $15.9B |
Earnings growth (last year) | -16.88% |
Earnings growth (this year) | -- |
Earnings growth (next 5 years) | -6.26% |
Revenue growth (last year) | +23.65% |
P/E ratio | 26.7 |
Price/Sales | 1.39 |
Price/Book | 0.99 |
Today’s change | Today’s % change | |
---|---|---|
AGRAvangrid Inc | -0.00 | -0.01% |
AESAES Corp | -0.66 | -2.37% |
CMSCMS Energy Corp | -0.01 | -0.01% |
CNPCenterPoint Energy I... | -0.01 | -0.03% |
Next reporting date | March 14, 2023 |
EPS forecast (this quarter) | $0.14 |
Annual revenue (last year) | $7.0B |
Annual profit (last year) | $1.0B |
Net profit margin | 15.01% |
Sector Utilities |
Industry Electric Utilities |
No executives to display |
Corporate headquarters Rio de Janeiro, Rio De Janeiro |