
68.38 Delayed Data As of Mar 24 | ![]() Today’s Change | 54.45 Today|||52-Week Range 73.32 | +7.48% Year-to-Date |
Previous close | 66.04 |
Today’s open | 65.86 |
Day’s range | 65.86 - 68.42 |
Volume | 2,041,433 |
Average volume (3 months) | 1,999,589 |
Market cap | $26.4B |
Earnings growth (last year) | -19.58% |
Earnings growth (this year) | +1.98% |
Earnings growth (next 5 years) | +3.85% |
Revenue growth (last year) | +15.53% |
P/E ratio | 42.7 |
Price/Sales | 1.42 |
Price/Book | 1.93 |
Today’s change | Today’s % change | |
---|---|---|
ESEversource Energy | +2.46 | +3.36% |
---- | ||
WECWEC Energy Group Inc | +3.30 | +3.67% |
FEFirstEnergy Corp | +1.44 | +3.80% |
Next reporting date | May 2, 2023 |
EPS forecast (this quarter) | $0.98 |
Annual revenue (last year) | $17.2B |
Annual profit (last year) | $717.0M |
Net profit margin | 4.16% |
Sector Utilities |
Industry Electric Utilities |
No executives to display |
Corporate headquarters Rosemead, California |