
0.002 Delayed Data As of Jul 15 | ![]() Today’s Change | -- |||52-Week Range -- | -- Year-to-Date |
Previous close | 0.00 |
Today’s open | 0.00 |
Day’s range | 0.00 - 0.00 |
Volume | 10,000 |
Average volume (3 months) | -- |
Market cap | $39.2K |
Earnings growth (last year) | +66.67% |
Earnings growth (this year) | -- |
Earnings growth (next 5 years) | -- |
Revenue growth (last year) | +6.88% |
P/E ratio | -- |
Price/Sales | 0.40 |
Price/Book | -- |
Today’s change | Today’s % change | |
---|---|---|
AERNAER Energy Resources... | 0.00 | 0.00% |
--Petrichor Energy Inc | 0.00 | 0.00% |
SKGOSkybridge Technology... | 0.00 | 0.00% |
AEAdams Resources & En... | -0.11 | -0.33% |
Next reporting date | -- |
EPS forecast (this quarter) | -- |
Annual revenue (last year) | $5.1M |
Annual profit (last year) | -$278.0K |
Net profit margin | -5.48% |
Sector Industrial Services |
Industry Oil & Gas Pipelines |
No executives to display |
Corporate headquarters Dallas, Texas |