
62.59 Delayed Data As of Sep 22 | ![]() Today’s Change | 60.37 Today|||52-Week Range 88.63 | -25.35% Year-to-Date |
Is Eversource Energy (ES) Too Good to Be True? A Comprehensive Analysis of a Potential Value Trap Sep 22 / GuruFocus News - Paid Partner Content | Are Options Traders Betting on a Big Move in Eversource Energy (ES) Stock? Sep 13 / Zacks.com - Paid Partner Content |
Unveiling Eversource Energy's Dividend Performance: A Deep Dive Sep 22 / GuruFocus News - Paid Partner Content |
Previous close | 63.34 |
Today’s open | 63.23 |
Day’s range | 62.38 - 63.23 |
Volume | 2,179,905 |
Average volume (3 months) | 2,149,150 |
Market cap | $21.8B |
Earnings growth (last year) | +14.17% |
Earnings growth (this year) | +6.59% |
Earnings growth (next 5 years) | +4.99% |
Revenue growth (last year) | +24.60% |
P/E ratio | 18.6 |
Price/Sales | 2.37 |
Price/Book | 1.41 |
Today’s change | Today’s % change | |
---|---|---|
DTEDTE Energy Co | +0.11 | +0.10% |
AEEAmeren Corp | +0.10 | +0.12% |
FEFirstEnergy Corp | -0.16 | -0.43% |
ETREntergy Corp | -0.42 | -0.43% |
Next reporting date | November 1, 2023 |
EPS forecast (this quarter) | $1.06 |
Annual revenue (last year) | $12.3B |
Annual profit (last year) | $1.4B |
Net profit margin | 11.43% |
Sector Utilities |
Industry Electric Utilities |
No executives to display |
Corporate headquarters Springfield, Massachusetts |