
10.84 Delayed Data As of Dec 09 | ![]() Today’s Change | 9.65 Today|||52-Week Range 13.00 | -5.33% Year-to-Date |
Previous close | 10.74 |
Today’s open | 10.79 |
Day’s range | 10.65 - 10.93 |
Volume | 6,409 |
Average volume (3 months) | 12,751 |
Market cap | $156.9M |
Earnings growth (last year) | +44.63% |
Earnings growth (this year) | -41.84% |
Earnings growth (next 5 years) | +15.00% |
Revenue growth (last year) | -0.88% |
P/E ratio | 19.4 |
Price/Sales | 0.94 |
Price/Book | 1.24 |
Today’s change | Today’s % change | |
---|---|---|
NLSNautilus Inc | +0.05 | +2.91% |
CLARClarus Corp | +0.05 | +0.40% |
VSTOVista Outdoor Inc | -0.04 | -0.49% |
JOUTJohnson Outdoors Inc | -1.03 | -1.32% |
Next reporting date | March 3, 2020 |
EPS forecast (this quarter) | $0.32 |
Annual revenue (last year) | $175.8M |
Annual profit (last year) | $20.4M |
Net profit margin | 11.63% |
Sector Consumer Durables |
Industry Recreational Products |
No executives to display |
Corporate headquarters Evansville, Indiana |