
94.04 Delayed Data As of Jan 22 | ![]() Today’s Change | 75.19 Today|||52-Week Range 135.55 | -5.81% Year-to-Date |
Previous close | 93.67 |
Today’s open | 93.24 |
Day’s range | 92.22 - 94.27 |
Volume | 1,173,750 |
Average volume (3 months) | 1,286,599 |
Market cap | $19.1B |
Earnings growth (last year) | +35.93% |
Earnings growth (this year) | +4.35% |
Earnings growth (next 5 years) | +5.63% |
Revenue growth (last year) | -2.71% |
P/E ratio | 13.6 |
Price/Sales | 2.19 |
Price/Book | 1.86 |
Today’s change | Today’s % change | |
---|---|---|
FTSFortis Inc | -0.35 | -0.85% |
AESAES Corp | -0.19 | -0.70% |
AEEAmeren Corp | +1.14 | +1.59% |
FEFirstEnergy Corp | +0.20 | +0.64% |
Next reporting date | February 24, 2021 |
EPS forecast (this quarter) | $0.66 |
Annual revenue (last year) | $10.8B |
Annual profit (last year) | $1.3B |
Net profit margin | 11.68% |
Sector Utilities |
Industry Electric Utilities |
No executives to display |
Corporate headquarters New Orleans, Louisiana |