
72.46 Delayed Data As of Jun 24 | ![]() Today’s Change | 68.27 Today|||52-Week Range 96.95 | -23.37% Year-to-Date |
Previous close | 69.93 |
Today’s open | 70.40 |
Day’s range | 69.67 - 72.50 |
Volume | 10,164 |
Average volume (3 months) | 215,265 |
Market cap | $3.4B |
Earnings growth (last year) | +52.67% |
Earnings growth (this year) | +11.96% |
Earnings growth (next 5 years) | +15.00% |
Revenue growth (last year) | +33.23% |
P/E ratio | 22.0 |
Price/Sales | 2.67 |
Price/Book | 3.56 |
Today’s change | Today’s % change | |
---|---|---|
SLNHSoluna Holdings Inc | +0.32 | +6.15% |
OPTTOcean Power Technolo... | -0.06 | -8.22% |
--Dewey Electronics Co... | 0.00 | 0.00% |
RRXRegal Rexnord Corp | +6.07 | +5.46% |
Next reporting date | July 26, 2022 |
EPS forecast (this quarter) | $1.06 |
Annual revenue (last year) | $1.7B |
Annual profit (last year) | $153.0M |
Net profit margin | 9.20% |
Sector Producer Manufacturing |
Industry Industrial Machinery |
No executives to display |
Corporate headquarters Fort Wayne, Indiana |