
119.00 Delayed Data As of Jul 06 | ![]() Today’s Change | 109.49 Today|||52-Week Range 237.86 | -42.48% Year-to-Date |
New Strong Sell Stocks for July 7th 5:48am / Zacks.com - Paid Partner Content | Why These Retailers' Stocks Fell This Week Jul 01 / MotleyFool.com - Paid Partner Content |
3 Stocks That Can Turn $1,000 Into $2,000 by 2027 Jul 04 / MotleyFool.com - Paid Partner Content |
Previous close | 122.36 |
Today’s open | 123.37 |
Day’s range | 118.93 - 125.14 |
Volume | 997,417 |
Average volume (3 months) | 1,058,319 |
Market cap | $6.3B |
Earnings growth (last year) | +125.27% |
Earnings growth (this year) | -1.11% |
Earnings growth (next 5 years) | +20.00% |
Revenue growth (last year) | +45.17% |
P/E ratio | 25.5 |
Price/Sales | 3.14 |
Price/Book | 5.60 |
Today’s change | Today’s % change | |
---|---|---|
OLLIOllie's Bargain Outl... | +0.01 | +0.02% |
PSMTPriceSmart Inc | -1.24 | -1.69% |
BIGBig Lots Inc | +0.02 | +0.10% |
---- |
Next reporting date | August 31, 2022 |
EPS forecast (this quarter) | $0.81 |
Annual revenue (last year) | $2.8B |
Annual profit (last year) | $278.8M |
Net profit margin | 9.79% |
Sector Retail Trade |
Industry Discount Stores |
No executives to display |
Corporate headquarters Philadelphia, Pennsylvania |