
3.56 Delayed Data As of May 24 | ![]() Today’s Change | 2.71 Today|||52-Week Range 5.44 | -20.18% Year-to-Date |
Previous close | 3.56 |
Today’s open | 3.61 |
Day’s range | 3.56 - 3.61 |
Volume | 371 |
Average volume (3 months) | 8,715 |
Market cap | -- |
Earnings growth (last year) | -120.78% |
Earnings growth (this year) | -- |
Earnings growth (next 5 years) | -- |
Revenue growth (last year) | -86.97% |
P/E ratio | NM |
Price/Sales | 1.54 |
Price/Book | -- |
Today’s change | Today’s % change | |
---|---|---|
SONMSonim Technologies I... | +0.01 | +0.69% |
WSTLWestell Technologies... | 0.00 | 0.00% |
VISLVislink Technologies... | -0.71 | -9.77% |
PEGYPineapple Energy Inc | +0.05 | +3.85% |
Last reporting date | June 2, 2021 |
EPS forecast (this quarter) | $0.33 |
Annual revenue (last year) | $24.0M |
Annual profit (last year) | -$3.8M |
Net profit margin | -15.68% |
Sector Electronic Technology |
Industry Telecommunications Equipment |
No executives to display |
Corporate headquarters San Diego, California |