
2.92 Delayed Data As of Jul 01 | ![]() Today’s Change | 2.66 Today|||52-Week Range 5.68 | -25.13% Year-to-Date |
Fortuna Silver's (FSM) Seguela on Track for Gold Pour in Mid-2023 Jun 23 / Zacks.com - Paid Partner Content |
Previous close | 2.84 |
Today’s open | 2.77 |
Day’s range | 2.74 - 2.96 |
Volume | 4,235,007 |
Average volume (3 months) | 6,075,043 |
Market cap | $856.1M |
Earnings growth (last year) | +97.40% |
Earnings growth (this year) | -4.56% |
Earnings growth (next 5 years) | -15.00% |
Revenue growth (last year) | +118.63% |
P/E ratio | 16.3 |
Price/Sales | 1.62 |
Price/Book | 0.62 |
Today’s change | Today’s % change | |
---|---|---|
CDECoeur Mining Inc | +0.03 | +0.99% |
---- | ||
IAGIAMGOLD Corp | +0.01 | +0.93% |
NGDNew Gold Inc | +0.04 | +4.21% |
Next reporting date | August 10, 2022 |
EPS forecast (this quarter) | $0.09 |
Annual revenue (last year) | $602.7M |
Annual profit (last year) | $57.9M |
Net profit margin | 9.60% |
Sector Non-Energy Minerals |
Industry Precious Metals |
No executives to display |
Corporate headquarters Vancouver, British Columbia |