
2.88 Delayed Data As of 4:00pm ET | ![]() Today’s Change | 1.64 Today|||52-Week Range 6.50 | -27.09% Year-to-Date |
2 Stocks That Are Absurdly Cheap Right Now Sep 27 / MotleyFool.com - Paid Partner Content | New Strong Buy Stocks for September 26th Sep 26 / Zacks.com - Paid Partner Content |
Previous close | 2.80 |
Today’s open | 2.81 |
Day’s range | 2.78 - 2.88 |
Volume | 781,810 |
Average volume (3 months) | 1,619,541 |
Market cap | $683.6M |
Earnings growth (last year) | -178.80% |
Earnings growth (this year) | +78.84% |
Earnings growth (next 5 years) | -5.71% |
Revenue growth (last year) | -22.20% |
P/E ratio | NM |
Price/Sales | 0.70 |
Price/Book | 0.44 |
Next reporting date | November 14, 2023 |
EPS forecast (this quarter) | -$0.07 |
Annual revenue (last year) | $1.4B |
Annual profit (last year) | -$72.3M |
Net profit margin | -5.28% |
Sector Commercial Services |
Industry Miscellaneous Commercial Services |
No executives to display |
Corporate headquarters Guangzhou, Guangdong |