
18.57 Delayed Data As of May 27 | ![]() Today’s Change | 11.60 Today|||52-Week Range 22.36 | +14.00% Year-to-Date |
Pfizer (PFE) Gets Fast Track Designation for NASH Therapy May 27 / Zacks.com - Paid Partner Content |
Previous close | 17.40 |
Today’s open | 17.40 |
Day’s range | 17.27 - 18.65 |
Volume | 707,056 |
Average volume (3 months) | 946,900 |
Market cap | $518.2M |
Earnings growth (last year) | +65.62% |
Earnings growth (this year) | +0.35% |
Earnings growth (next 5 years) | 0.00% |
Revenue growth (last year) | +16.24% |
P/E ratio | -- |
Price/Sales | 1.43 |
Price/Book | -- |
Today’s change | Today’s % change | |
---|---|---|
ARCTArcturus Therapeutic... | +4.16 | +25.05% |
KNSAKiniksa Pharmaceutic... | +0.16 | +2.02% |
COLLCollegium Pharmaceut... | +0.40 | +2.57% |
--Basilea Pharmaceutic... | 0.00 | 0.00% |
Next reporting date | August 3, 2022 |
EPS forecast (this quarter) | -$0.03 |
Annual revenue (last year) | $363.5M |
Annual profit (last year) | -$91.4M |
Net profit margin | -25.15% |
Sector Health Technology |
Industry Pharmaceuticals: Major |
No executives to display |
Corporate headquarters Morristown, New Jersey |