
68.92 Delayed Data As of Mar 05 | ![]() Today’s Change | 25.39 Today|||52-Week Range 75.20 | +5.84% Year-to-Date |
Intercontinental Hotels Group plc (IHG) Q4 2020 Earnings Call Transcript Feb 23 / MotleyFool.com - Paid Partner Content |
Previous close | 69.39 |
Today’s open | 70.69 |
Day’s range | 67.29 - 71.05 |
Volume | 150,557 |
Average volume (3 months) | 144,547 |
Market cap | $12.6B |
Earnings growth (last year) | -168.15% |
Earnings growth (this year) | +257.33% |
Earnings growth (next 5 years) | +114.30% |
Revenue growth (last year) | -48.07% |
P/E ratio | NM |
Price/Sales | 4.91 |
Price/Book | -- |
Today’s change | Today’s % change | |
---|---|---|
MTNVail Resorts Inc | +6.01 | +1.99% |
MLCOMelco Resorts & Ente... | -0.36 | -1.62% |
WYNNWynn Resorts | +0.44 | +0.33% |
HHyatt Hotels Corp | +1.38 | +1.62% |
Last reporting date | February 23, 2016 |
EPS forecast (this quarter) | $2.01 |
Annual revenue (last year) | $2.4B |
Annual profit (last year) | -$262.0M |
Net profit margin | -10.86% |
Sector Consumer Services |
Industry Hotels/Resorts/Cruise lines |
No executives to display |
Corporate headquarters Denham, Buckinghamshire |