
58.24 Delayed Data As of Mar 24 | ![]() Today’s Change | 45.52 Today|||52-Week Range 69.60 | -9.00% Year-to-Date |
Should You Invest in the SPDR S&P Homebuilders ETF (XHB)? Mar 24 / Zacks.com - Paid Partner Content | Is SPDR S&P Homebuilders ETF (XHB) a Strong ETF Right Now? Mar 17 / Zacks.com - Paid Partner Content |
Here's Why You Must Hold on to Johnson Controls (JCI) Now Mar 20 / Zacks.com - Paid Partner Content | 5 Stocks in Focus on Their Recent Dividend Hike Mar 15 / Zacks.com - Paid Partner Content |
Previous close | 58.71 |
Today’s open | 57.93 |
Day’s range | 57.17 - 58.25 |
Volume | 4,130,890 |
Average volume (3 months) | 3,558,536 |
Market cap | $40.9B |
Earnings growth (last year) | -3.66% |
Earnings growth (this year) | +17.19% |
Earnings growth (next 5 years) | +15.00% |
Revenue growth (last year) | +6.89% |
P/E ratio | 32.0 |
Price/Sales | 1.36 |
Price/Book | 2.52 |
Next reporting date | May 3, 2023 |
EPS forecast (this quarter) | $0.73 |
Annual revenue (last year) | $25.3B |
Annual profit (last year) | $1.5B |
Net profit margin | 6.06% |
Sector Producer Manufacturing |
Industry Industrial Machinery |
No executives to display |
Corporate headquarters Cork, Cork |