
43.70 Delayed Data As of Jan 22 | ![]() Today’s Change | 27.54 Today|||52-Week Range 47.44 | +4.50% Year-to-Date |
What's in the Cards for Southwest (LUV) This Earnings Season? Jan 22 / Zacks.com - Paid Partner Content | What's in Store for American Airlines (AAL) in Q4 Earnings? Jan 21 / Zacks.com - Paid Partner Content |
What's in Store for Canadian Pacific (CP) in Q4 Earnings? Jan 21 / Zacks.com - Paid Partner Content | Why Knight-Swift (KNX) is Poised to Beat Earnings Estimates Again Jan 15 / Zacks.com - Paid Partner Content |
Previous close | 43.71 |
Today’s open | 43.59 |
Day’s range | 43.39 - 43.97 |
Volume | 38 |
Average volume (3 months) | 2,548,280 |
Market cap | $7.4B |
Earnings growth (last year) | -23.90% |
Earnings growth (this year) | +24.72% |
Earnings growth (next 5 years) | +10.14% |
Revenue growth (last year) | -9.36% |
P/E ratio | 22.3 |
Price/Sales | 1.27 |
Price/Book | 1.32 |
Today’s change | Today’s % change | |
---|---|---|
LSTRLandstar System Inc | -0.22 | -0.14% |
SAIASaia Inc | -2.72 | -1.38% |
SNDRSchneider National I... | -0.01 | -0.04% |
XPOXPO Logistics Inc | -0.06 | -0.05% |
Next reporting date | January 27, 2021 |
EPS forecast (this quarter) | $0.91 |
Annual revenue (last year) | $4.8B |
Annual profit (last year) | $309.2M |
Net profit margin | 6.38% |
Sector Transportation |
Industry Trucking |
No executives to display |
Corporate headquarters Phoenix, Arizona |