
13.52 Delayed Data As of May 25 | ![]() Today’s Change | 12.27 Today|||52-Week Range 49.21 | -44.09% Year-to-Date |
3 Monster Growth Stocks to Buy With the Market Nearing Bear Territory May 24 / MotleyFool.com - Paid Partner Content | Upstart Investors Are Learning a Lesson LendingClub Investors Learned Years Ago May 16 / MotleyFool.com - Paid Partner Content |
3 Stocks Down More Than 75% to Buy Right Now May 22 / MotleyFool.com - Paid Partner Content | How This Fintech Plans to Profit From Higher Interest Rates May 13 / MotleyFool.com - Paid Partner Content |
Better Buy: Upstart Holdings vs. LendingClub May 21 / MotleyFool.com - Paid Partner Content |
Previous close | 12.71 |
Today’s open | 12.77 |
Day’s range | 12.77 - 13.62 |
Volume | 11 |
Average volume (3 months) | 2,566,181 |
Market cap | $1.3B |
Earnings growth (last year) | -- |
Earnings growth (this year) | +758.89% |
Earnings growth (next 5 years) | +37.00% |
Revenue growth (last year) | +73.81% |
P/E ratio | 12.8 |
Price/Sales | 2.76 |
Price/Book | 1.55 |
Today’s change | Today’s % change | |
---|---|---|
FINVFinVolution Group | +0.01 | +0.26% |
ENVAEnova International ... | -0.02 | -0.07% |
WRLDWorld Acceptance Cor... | +4.73 | +3.65% |
---- |
Next reporting date | August 9, 2022 |
EPS forecast (this quarter) | $0.40 |
Annual revenue (last year) | $894.6M |
Annual profit (last year) | $18.6M |
Net profit margin | 2.08% |
Sector Finance |
Industry Finance/Rental/Leasing |
No executives to display |
Corporate headquarters San Francisco, California |