
248.01 Delayed Data As of 4:04pm ET | ![]() Today’s Change | 219.73 Today|||52-Week Range 590.00 | -53.15% Year-to-Date |
Why MongoDB Stock Went Up on Friday 11:50am / MotleyFool.com - Paid Partner Content |
Previous close | 245.33 |
Today’s open | 230.08 |
Day’s range | 235.24 - 264.50 |
Volume | 122,743 |
Average volume (3 months) | 1,403,214 |
Market cap | $19.3B |
Earnings growth (last year) | -5.02% |
Earnings growth (this year) | +53.32% |
Earnings growth (next 5 years) | +8.00% |
Revenue growth (last year) | +48.00% |
P/E ratio | NM |
Price/Sales | 29.93 |
Price/Book | 28.96 |
Today’s change | Today’s % change | |
---|---|---|
PAYCPaycom Software Inc | +7.16 | +2.66% |
HUBSHubSpot Inc | -5.61 | -1.65% |
AKAMAkamai Technologies ... | -0.98 | -1.00% |
DOCUDocuSign Inc | -1.38 | -1.77% |
Next reporting date | June 3, 2022 |
EPS forecast (this quarter) | -$0.08 |
Annual revenue (last year) | $873.8M |
Annual profit (last year) | -$306.9M |
Net profit margin | -35.12% |
Sector Technology Services |
Industry Packaged Software |
No executives to display |
Corporate headquarters New York, New York |