
422.00 Delayed Data As of 4:00pm ET | ![]() Today’s Change | 321.15 Today|||52-Week Range 428.65 | +25.99% Year-to-Date |
Want Safe Income? This Stock Raised Its Dividend in the Last 8 Recessions Nov 27 / MotleyFool.com - Paid Partner Content | These 2 Dirt Cheap Value Stocks Just Initiated Dividends and Are Screaming Buys Nov 27 / MotleyFool.com - Paid Partner Content |
Previous close | 415.83 |
Today’s open | 417.00 |
Day’s range | 416.55 - 424.83 |
Volume | 1,872,261 |
Average volume (3 months) | 1,183,701 |
Market cap | $131.5B |
Earnings growth (last year) | -18.39% |
Earnings growth (this year) | +12.51% |
Earnings growth (next 5 years) | +13.31% |
Revenue growth (last year) | +34.76% |
P/E ratio | 54.9 |
Price/Sales | 9.54 |
Price/Book | 3.75 |
Today’s change | Today’s % change | |
---|---|---|
MCOMoody's Corp | +6.11 | +1.67% |
EFXEquifax Inc | +4.54 | +2.09% |
---- | ||
--Toucan Interactive C... | 0.00 | 0.00% |
Next reporting date | February 6, 2024 |
EPS forecast (this quarter) | $3.13 |
Annual revenue (last year) | $11.2B |
Annual profit (last year) | $3.2B |
Net profit margin | 29.05% |
Sector Commercial Services |
Industry Financial Publishing/Services |
No executives to display |
Corporate headquarters New York, New York |