
25.82 Delayed Data As of Aug 11 | ![]() Today’s Change | 24.06 Today|||52-Week Range 30.27 | -11.26% Year-to-Date |
LOEWS CORP Buys 2, Sells 3 in 2nd Quarter Aug 10 / GuruFocus News - Paid Partner Content | These 3 Dow Stocks Are Set to Soar in 2022's Second Half and Beyond Aug 08 / MotleyFool.com - Paid Partner Content |
Top 5 2nd Quarter Trades of CNA FINANCIAL CORP Aug 10 / GuruFocus News - Paid Partner Content | Morgan Stanley (MS) Agrees to Pay $200M to Resolve SEC's Probe Aug 08 / Zacks.com - Paid Partner Content |
Why Palantir Stock Is Falling Again Today Aug 09 / MotleyFool.com - Paid Partner Content | 3 Reasons You Should Invest In Bitcoin Aug 06 / MotleyFool.com - Paid Partner Content |
Top 5 2nd Quarter Trades of LMCG INVESTMENTS, LLC Aug 08 / GuruFocus News - Paid Partner Content | Here's The Big Reason Why SVB Financial Faces Some Tough Times Ahead Aug 02 / MotleyFool.com - Paid Partner Content |
Why Investors Knocked Block Stock Down Today Aug 08 / MotleyFool.com - Paid Partner Content | HOOD-winked? Investors not celebrating one year after Robinhood's IPO Jul 29 / CNN.com |
Previous close | 25.77 |
Today’s open | 25.96 |
Day’s range | 25.77 - 25.96 |
Volume | 42,409 |
Average volume (3 months) | 83,317 |
Market cap | -- |
Earnings growth (last year) | -- |
Earnings growth (this year) | -- |
Earnings growth (next 5 years) | -- |
Revenue growth (last year) | -- |
P/E ratio | -- |
Price/Sales | -- |
Price/Book | -- |
Today’s change | Today’s % change | |
---|---|---|
MSPRIMorgan Stanley | +0.03 | +0.12% |
COWNCowen Inc | +0.02 | +0.05% |
GSPRJGoldman Sachs Group ... | +0.03 | +0.12% |
MSPRAMorgan Stanley | +0.05 | +0.23% |
Next reporting date | -- |
EPS forecast (this quarter) | -- |
Annual revenue (last year) | -- |
Annual profit (last year) | -- |
Net profit margin | -- |
Sector -- |
Industry -- |
No executives to display |
Corporate headquarters --, -- |