
11.14 Delayed Data As of 3:59pm ET | ![]() Today’s Change | 10.62 Today|||52-Week Range 13.69 | +0.63% Year-to-Date |
Previous close | 11.14 |
Today’s open | 11.19 |
Day’s range | 11.14 - 11.19 |
Volume | 104,357 |
Average volume (3 months) | 170,358 |
Market cap | $334.4M |
Earnings growth (last year) | -193.50% |
Earnings growth (this year) | -- |
Earnings growth (next 5 years) | -- |
Revenue growth (last year) | -20.07% |
P/E ratio | -- |
Price/Sales | 30.00 |
Price/Book | 0.82 |
Today’s change | Today’s % change | |
---|---|---|
FEIFirst Trust MLP and ... | +0.08 | +1.08% |
BGRBlackRock Energy & R... | +0.16 | +1.35% |
KTFDWS Municipal Income... | +0.03 | +0.35% |
NANNuveen New York Qual... | +0.10 | +0.93% |
Next reporting date | -- |
EPS forecast (this quarter) | -- |
Annual revenue (last year) | $24.3M |
Annual profit (last year) | -$61.4M |
Net profit margin | -252.89% |
Sector Miscellaneous |
Industry Investment Trusts/Mutual Funds |
No executives to display |
Corporate headquarters Wilmington, Delaware |