
76.20 Delayed Data As of 4:04pm ET | ![]() Today’s Change | 59.53 Today|||52-Week Range 80.20 | +5.37% Year-to-Date |
Previous close | 75.95 |
Today’s open | 75.74 |
Day’s range | 75.36 - 76.25 |
Volume | 373,915 |
Average volume (3 months) | 407,914 |
Market cap | $54.7B |
Earnings growth (last year) | +32.01% |
Earnings growth (this year) | +24.76% |
Earnings growth (next 5 years) | +7.10% |
Revenue growth (last year) | +4.52% |
P/E ratio | 28.4 |
Price/Sales | 2.17 |
Price/Book | 1.94 |
Today’s change | Today’s % change | |
---|---|---|
AEPAmerican Electric Po... | +0.62 | +0.63% |
DDominion Energy Inc | +0.34 | +0.41% |
SOSouthern Co | +0.07 | +0.10% |
WECWEC Energy Group Inc | +0.69 | +0.67% |
Next reporting date | -- |
EPS forecast (this quarter) | -- |
Annual revenue (last year) | $19.3B |
Annual profit (last year) | $2.1B |
Net profit margin | 11.10% |
Sector Utilities |
Industry Electric Utilities |
No executives to display |
Corporate headquarters London, Greater London |