
16.25 Delayed Data As of Dec 01 | ![]() Today’s Change | 13.56 Today|||52-Week Range 19.76 | -5.77% Year-to-Date |
Wall Street Analysts See a 38.8% Upside in Nomad Foods (NOMD): Can the Stock Really Move This High? Nov 30 / Zacks.com - Paid Partner Content | Are Investors Undervaluing Nomad Foods Limited (NOMD) Right Now? Nov 22 / Zacks.com - Paid Partner Content |
Previous close | 16.15 |
Today’s open | 16.10 |
Day’s range | 16.10 - 16.34 |
Volume | 564,962 |
Average volume (3 months) | 697,255 |
Market cap | $2.8B |
Earnings growth (last year) | +25.39% |
Earnings growth (this year) | -9.00% |
Earnings growth (next 5 years) | +3.40% |
Revenue growth (last year) | +0.28% |
P/E ratio | 12.7 |
Price/Sales | 0.97 |
Price/Book | 1.01 |
Today’s change | Today’s % change | |
---|---|---|
CUSICuisine Solutions In... | 0.00 | 0.00% |
--1399 Internet Techno... | 0.00 | 0.00% |
---- | ||
KHCKraft Heinz Co | +0.41 | +1.17% |
Next reporting date | February 22, 2024 |
EPS forecast (this quarter) | $0.29 |
Annual revenue (last year) | $3.1B |
Annual profit (last year) | $262.5M |
Net profit margin | 8.50% |
Sector Consumer Non-Durables |
Industry Food: Specialty/Candy |
No executives to display |
Corporate headquarters Middlesex, Greater London |