
2.55 Delayed Data As of Jul 01 | ![]() Today’s Change | 2.08 Today|||52-Week Range 34.28 | -83.30% Year-to-Date |
Bear Market or Not, You Shouldn't Inherit This Stock's Problems Jul 02 / MotleyFool.com - Paid Partner Content | Signify (SGFY) Stock Jumps 6%: Will It Continue to Soar? Jun 20 / Zacks.com - Paid Partner Content |
Previous close | 2.44 |
Today’s open | 2.46 |
Day’s range | 2.42 - 2.66 |
Volume | 7,329,953 |
Average volume (3 months) | 8,182,650 |
Market cap | $644.3M |
Earnings growth (last year) | +59.84% |
Earnings growth (this year) | +8.90% |
Earnings growth (next 5 years) | +4.00% |
Revenue growth (last year) | +64.68% |
P/E ratio | NM |
Price/Sales | 7.00 |
Price/Book | 0.22 |
Today’s change | Today’s % change | |
---|---|---|
CSTLCastle Biosciences I... | +0.54 | +2.46% |
--Circassia Group PLC | 0.00 | 0.00% |
RDNTRadNet Inc | +0.47 | +2.72% |
SMTISanara Medtech Inc | -0.15 | -0.72% |
Next reporting date | August 9, 2022 |
EPS forecast (this quarter) | -$0.74 |
Annual revenue (last year) | $460.4M |
Annual profit (last year) | -$379.0M |
Net profit margin | -82.31% |
Sector Health Services |
Industry Medical/Nursing Services |
No executives to display |
Corporate headquarters San Francisco, California |