
0.7136 Delayed Data As of Jan 22 | ![]() Today’s Change | 0.19 Today|||52-Week Range 1.56 | +53.20% Year-to-Date |
Previous close | 0.74 |
Today’s open | 0.74 |
Day’s range | 0.70 - 0.74 |
Volume | 384,089 |
Average volume (3 months) | 23,127,091 |
Market cap | $169.2M |
Earnings growth (last year) | +70.03% |
Earnings growth (this year) | +90.60% |
Earnings growth (next 5 years) | -- |
Revenue growth (last year) | +77.77% |
P/E ratio | 0.7 |
Price/Sales | 2.52 |
Price/Book | 7.86 |
Today’s change | Today’s % change | |
---|---|---|
LPCNLipocine Inc | -0.04 | -1.75% |
ORMPOramed Pharmaceutica... | +0.92 | +20.09% |
COCPCocrystal Pharma Inc | -0.11 | -4.98% |
EYPTEyePoint Pharmaceuti... | +0.03 | +0.30% |
Next reporting date | March 29, 2021 |
EPS forecast (this quarter) | -$0.03 |
Annual revenue (last year) | $2.2M |
Annual profit (last year) | -$21.5M |
Net profit margin | -985.02% |
Sector Health Technology |
Industry Biotechnology |
No executives to display |
Corporate headquarters Newtown, Pennsylvania |