
15.32 Delayed Data As of 3:59pm ET | ![]() Today’s Change | 3.87 Today|||52-Week Range 20.49 | +24.55% Year-to-Date |
Previous close | 14.37 |
Today’s open | 14.09 |
Day’s range | 14.00 - 15.72 |
Volume | 14,133 |
Average volume (3 months) | 220,997 |
Market cap | $94.0M |
Earnings growth (last year) | +37.44% |
Earnings growth (this year) | -- |
Earnings growth (next 5 years) | +3.00% |
Revenue growth (last year) | -28.96% |
P/E ratio | NM |
Price/Sales | 24.19 |
Price/Book | 3.42 |
Today’s change | Today’s % change | |
---|---|---|
ARAVAravive Inc | -0.09 | -1.51% |
AVCOAvalon Globocare Cor... | +0.01 | +0.88% |
SEELSeelos Therapeutics ... | +0.09 | +5.26% |
ETTXEntasis Therapeutics... | +0.05 | +1.86% |
Last reporting date | June 10, 2020 |
EPS forecast (this quarter) | -$1.00 |
Annual revenue (last year) | $2.2M |
Annual profit (last year) | -$18.7M |
Net profit margin | -852.00% |
Sector Health Technology |
Industry Biotechnology |
No executives to display |
Corporate headquarters San Diego, California |