
398.86 Delayed Data As of 4:00pm ET | ![]() Today’s Change | 255.82 Today|||52-Week Range 558.97 | -3.93% Year-to-Date |
Paycom (PAYC) Q2 Earnings & Revenues Beat Estimates, Up Y/Y Aug 03 / Zacks.com - Paid Partner Content | Paycom Software (PAYC) Q2 2022 Earnings Call Transcript Aug 03 / MotleyFool.com - Paid Partner Content |
Is Paycom Stock a Buy After Beating Wall Street's Expectations? Aug 03 / MotleyFool.com - Paid Partner Content | Paycom Software (PAYC) Beats Q2 Earnings and Revenue Estimates Aug 02 / Zacks.com - Paid Partner Content |
Previous close | 393.91 |
Today’s open | 392.83 |
Day’s range | 392.83 - 402.65 |
Volume | 439,506 |
Average volume (3 months) | 452,271 |
Market cap | $23.6B |
Earnings growth (last year) | +35.98% |
Earnings growth (this year) | +28.44% |
Earnings growth (next 5 years) | +25.43% |
Revenue growth (last year) | +25.44% |
P/E ratio | 101.6 |
Price/Sales | 22.89 |
Price/Book | 25.57 |
Today’s change | Today’s % change | |
---|---|---|
ANSSANSYS Inc | +1.78 | +0.63% |
MDBMongoDB Inc | -3.51 | -0.93% |
ZSZscaler Inc | -0.86 | -0.47% |
---- |
Next reporting date | November 1, 2022 |
EPS forecast (this quarter) | $1.18 |
Annual revenue (last year) | $1.1B |
Annual profit (last year) | $196.0M |
Net profit margin | 18.57% |
Sector Technology Services |
Industry Packaged Software |
No executives to display |
Corporate headquarters Oklahoma City, Oklahoma |