
9.71 Delayed Data As of Mar 24 | ![]() Today’s Change | 8.88 Today|||52-Week Range 16.32 | -8.87% Year-to-Date |
Will Petrobras (PBR) Suspend its Planned Asset Divestment? Mar 23 / Zacks.com - Paid Partner Content | Petrobras (PBR) Gains But Lags Market: What You Should Know Mar 16 / Zacks.com - Paid Partner Content |
Petrobras (PBR) Stock Moves -0.9%: What You Should Know Mar 22 / Zacks.com - Paid Partner Content | Shell (SHEL) and Petrobras Join Forces for Energy Transition Mar 13 / Zacks.com - Paid Partner Content |
Petrobras' (PBR) Amazon Drilling Delayed by Environment Agency Mar 22 / Zacks.com - Paid Partner Content | Arista Networks and Park National have been highlighted as Zacks Bull and Bear of the Day Mar 13 / Zacks.com - Paid Partner Content |
Discoveries by Equinor and Eni Lead Oil & Gas Stock Roundup Mar 22 / Zacks.com - Paid Partner Content | Petrobras (PBR) to Invest $6B in Sustainable Exploration Mar 13 / Zacks.com - Paid Partner Content |
Petrobras (PBR) Shares Dip After CARF Appeal Dismissed Mar 20 / Zacks.com - Paid Partner Content |
Previous close | 9.63 |
Today’s open | 9.59 |
Day’s range | 9.57 - 9.86 |
Volume | 19,869,269 |
Average volume (3 months) | 27,796,366 |
Market cap | $37.3B |
Earnings growth (last year) | +84.48% |
Earnings growth (this year) | -- |
Earnings growth (next 5 years) | -9.05% |
Revenue growth (last year) | +48.02% |
P/E ratio | 1.9 |
Price/Sales | 0.56 |
Price/Book | 0.95 |
Today’s change | Today’s % change | |
---|---|---|
SUSuncor Energy | -0.66 | -2.23% |
---- | ||
WDSWoodside Energy Grou... | -0.08 | -0.37% |
CVECenovus Energy Inc | -0.21 | -1.34% |
Next reporting date | May 9, 2023 |
EPS forecast (this quarter) | $0.75 |
Annual revenue (last year) | $124.2B |
Annual profit (last year) | $36.5B |
Net profit margin | 29.37% |
Sector Energy Minerals |
Industry Integrated Oil |
No executives to display |
Corporate headquarters Rio de Janeiro, Rio De Janeiro |