| 158.80 BATS BZX Real-Time Price As of 1:52pm ET | +2.92 / +1.87%Today’s Change | 131.41 Today|||52-Week Range 177.24 | -8.58% Year-to-Date |
| PepsiCo (PEP) Gains As Market Dips: What You Should Know Mar 14 / Zacks.com - Paid Partner Content | Russia's Economic Freeze-Out Advances Mar 08 / Zacks.com - Paid Partner Content |
| 2 Nasdaq Stocks Bucking Monday's Market Drop Mar 14 / MotleyFool.com - Paid Partner Content | PepsiCo (PEP) Stock Moves -1.99%: What You Should Know Mar 07 / Zacks.com - Paid Partner Content |
| Walgreens replaced some fridge doors with screens. And some shoppers absolutely hate it Mar 12 / CNN.com | Which Companies Have Pricing Power? Mar 02 / MotleyFool.com - Paid Partner Content |
| Rio Tinto slashes ties with Russian businesses over Ukraine war Mar 10 / CNN.com | The Zacks Analyst Blog Highlights Tesla, Meta Platforms, Johnson & Johnson, Discovery, and PepsiCo Mar 02 / Zacks.com - Paid Partner Content |
| Should Principal U.S. MegaCap ETF (USMC) Be on Your Investing Radar? Mar 09 / Zacks.com - Paid Partner Content | Should Invesco S&P 500 Low Volatility ETF (SPLV) Be on Your Investing Radar? Mar 02 / Zacks.com - Paid Partner Content |
| Previous close | 155.88 |
| Today’s open | 157.86 |
| Day’s range | 156.97 - 159.38 |
| Volume | 179,565 |
| Average volume (3 months) | 5,179,956 |
| Market cap | $212.7B |
| Earnings growth (last year) | -- |
| Earnings growth (this year) | -- |
| Earnings growth (next 5 years) | +7.15% |
| Revenue growth (last year) | -- |
| P/E ratio | 28.9 |
| Price/Sales | -- |
| Price/Book | -- |
| Today’s change | Today’s % change | |
|---|---|---|
| KOCoca-Cola | +1.00 | +1.71% |
| KDPKeurig Dr Pepper Inc | +0.17 | +0.46% |
| MNSTMonster Beverage Cor... | +1.31 | +1.79% |
| CCEPCoca-Cola Europacifi... | +0.41 | +0.88% |
| Next reporting date | -- |
| EPS forecast (this quarter) | -- |
| Annual revenue (last year) | -- |
| Annual profit (last year) | -- |
| Net profit margin | -- |
Sector Consumer Non-Durables |
Industry Beverages: Non-Alcoholic |
No executives to display |
Corporate headquarters Purchase, New York |
