
11.92 Delayed Data As of Jul 01 | ![]() Today’s Change | 10.37 Today|||52-Week Range 14.38 | -6.66% Year-to-Date |
Nasdaq Bear Market: 3 Ultra-High-Yield Monthly Dividend Stocks to Buy Now Jun 22 / MotleyFool.com - Paid Partner Content |
Previous close | 11.48 |
Today’s open | 11.52 |
Day’s range | 11.52 - 11.94 |
Volume | 248,578 |
Average volume (3 months) | 326,240 |
Market cap | $492.5M |
Earnings growth (last year) | +206.91% |
Earnings growth (this year) | +15.03% |
Earnings growth (next 5 years) | +40.00% |
Revenue growth (last year) | -15.59% |
P/E ratio | 11.6 |
Price/Sales | 7.10 |
Price/Book | 0.94 |
Today’s change | Today’s % change | |
---|---|---|
GAINGladstone Investment... | +0.41 | +2.91% |
CSWCCapital Southwest Co... | +0.35 | +1.90% |
---- | ||
---- |
Next reporting date | August 10, 2022 |
EPS forecast (this quarter) | $0.28 |
Annual revenue (last year) | $69.9M |
Annual profit (last year) | $56.5M |
Net profit margin | 80.86% |
Sector Finance |
Industry Investment Managers |
No executives to display |
Corporate headquarters New York, New York |