
20.60 Delayed Data As of 3:59pm ET | ![]() Today’s Change | 11.75 Today|||52-Week Range 23.30 | +37.42% Year-to-Date |
Philips (PHG) Expands Mobile C-arm Portfolio With Zenition 30 Sep 15 / Zacks.com - Paid Partner Content | Are You a Growth Investor? This 1 Stock Could Be the Perfect Pick Sep 15 / Zacks.com - Paid Partner Content |
Previous close | 20.52 |
Today’s open | 20.60 |
Day’s range | 20.54 - 20.70 |
Volume | 523,937 |
Average volume (3 months) | 946,610 |
Market cap | $19.7B |
Earnings growth (last year) | -144.18% |
Earnings growth (this year) | +17.30% |
Earnings growth (next 5 years) | +26.19% |
Revenue growth (last year) | -7.61% |
P/E ratio | NM |
Price/Sales | 0.71 |
Price/Book | 1.40 |
Today’s change | Today’s % change | |
---|---|---|
FLEXFlex Ltd | +0.46 | +1.83% |
LFUSLittelfuse Inc | +0.17 | +0.07% |
AEISAdvanced Energy Indu... | -0.57 | -0.57% |
---- |
Next reporting date | October 23, 2023 |
EPS forecast (this quarter) | $0.27 |
Annual revenue (last year) | $18.7B |
Annual profit (last year) | -$1.7B |
Net profit margin | -9.09% |
Sector Health Technology |
Industry Medical Specialties |
No executives to display |
Corporate headquarters Amsterdam, Noord-holland |