
14.50 Delayed Data As of May 16 | ![]() Today’s Change | 12.70 Today|||52-Week Range 46.50 | -48.64% Year-to-Date |
Why Plug Power Stock Is Jumping Today 1:46pm / MotleyFool.com - Paid Partner Content | Plug Power (PLUG) Q1 2022 Earnings Call Transcript May 09 / MotleyFool.com - Paid Partner Content |
Why Plug Power, Nikola, and Bloom Energy All Dropped, Then Popped Today May 12 / MotleyFool.com - Paid Partner Content | Plug Power (PLUG) Reports Q1 Loss, Misses Revenue Estimates May 09 / Zacks.com - Paid Partner Content |
Plug Power Needs a New Financial Dictionary May 11 / MotleyFool.com - Paid Partner Content | Why Shares of Plug Power Plummeted 27% in April May 09 / MotleyFool.com - Paid Partner Content |
Better Buy for 2022: Bloom Energy vs. Plug Power May 11 / StockNews.com - Paid Partner Content | Why Plug Power Stock Crashed Today May 06 / MotleyFool.com - Paid Partner Content |
Why Plug Power Stock Is Crashing Today May 10 / MotleyFool.com - Paid Partner Content | Why Plug Power Stock Plummeted Today May 05 / MotleyFool.com - Paid Partner Content |
Previous close | 15.03 |
Today’s open | 15.05 |
Day’s range | 14.43 - 15.46 |
Volume | 23,938,212 |
Average volume (3 months) | 21,924,115 |
Market cap | $8.7B |
Earnings growth (last year) | +50.96% |
Earnings growth (this year) | +19.70% |
Earnings growth (next 5 years) | +64.00% |
Revenue growth (last year) | +63.92% |
P/E ratio | -- |
Price/Sales | 31.37 |
Price/Book | 1.89 |
Today’s change | Today’s % change | |
---|---|---|
BEBloom Energy Corp | +0.17 | +1.22% |
BLDPBallard Power System... | -0.28 | -4.08% |
HOLIHollysys Automation ... | +0.26 | +1.74% |
IPWRIdeal Power Inc | -0.01 | -0.11% |
Next reporting date | August 9, 2022 |
EPS forecast (this quarter) | -$0.18 |
Annual revenue (last year) | $502.3M |
Annual profit (last year) | -$460.0M |
Net profit margin | -91.56% |
Sector Electronic Technology |
Industry Electronic Components |
No executives to display |
Corporate headquarters Latham, New York |