
26.79 Delayed Data As of Mar 24 | ![]() Today’s Change | 23.47 Today|||52-Week Range 31.74 | -8.33% Year-to-Date |
PPL (PPL) Dips More Than Broader Markets: What You Should Know Mar 22 / Zacks.com - Paid Partner Content | PPL (PPL) Stock Sinks As Market Gains: What You Should Know Mar 16 / Zacks.com - Paid Partner Content |
Previous close | 25.91 |
Today’s open | 25.91 |
Day’s range | 25.88 - 26.79 |
Volume | 5,874,030 |
Average volume (3 months) | 5,253,983 |
Market cap | $20.0B |
Earnings growth (last year) | +472.86% |
Earnings growth (this year) | +13.00% |
Earnings growth (next 5 years) | +7.60% |
Revenue growth (last year) | +36.64% |
P/E ratio | 27.9 |
Price/Sales | 2.72 |
Price/Book | 1.44 |
Today’s change | Today’s % change | |
---|---|---|
FTSFortis Inc | +1.21 | +3.05% |
CNPCenterPoint Energy I... | +1.03 | +3.77% |
CMSCMS Energy Corp | +2.49 | +4.30% |
ETREntergy Corp | +3.31 | +3.30% |
Next reporting date | May 4, 2023 |
EPS forecast (this quarter) | $0.45 |
Annual revenue (last year) | $7.9B |
Annual profit (last year) | $713.0M |
Net profit margin | 9.02% |
Sector Utilities |
Industry Electric Utilities |
No executives to display |
Corporate headquarters Allentown, Pennsylvania |