
25.26 Delayed Data As of 4:00pm ET | ![]() Today’s Change | 23.47 Today|||52-Week Range 31.74 | -13.55% Year-to-Date |
PPL (PPL) Dips More Than Broader Markets: What You Should Know Sep 19 / Zacks.com - Paid Partner Content | PPL (PPL) Outpaces Stock Market Gains: What You Should Know Sep 11 / Zacks.com - Paid Partner Content |
Previous close | 25.67 |
Today’s open | 25.65 |
Day’s range | 25.25 - 25.66 |
Volume | 4,871,398 |
Average volume (3 months) | 4,862,756 |
Market cap | $18.9B |
Earnings growth (last year) | +472.86% |
Earnings growth (this year) | +11.98% |
Earnings growth (next 5 years) | +7.00% |
Revenue growth (last year) | +36.64% |
P/E ratio | 26.0 |
Price/Sales | 2.72 |
Price/Book | 1.36 |
Today’s change | Today’s % change | |
---|---|---|
CNPCenterPoint Energy I... | -0.43 | -1.49% |
FTSFortis Inc | -0.74 | -1.80% |
ETREntergy Corp | -1.27 | -1.29% |
FEFirstEnergy Corp | -0.36 | -0.98% |
Next reporting date | November 2, 2023 |
EPS forecast (this quarter) | $0.45 |
Annual revenue (last year) | $7.9B |
Annual profit (last year) | $713.0M |
Net profit margin | 9.02% |
Sector Utilities |
Industry Electric Utilities |
No executives to display |
Corporate headquarters Allentown, Pennsylvania |