
0.0001 Delayed Data As of Sep 21 | ![]() Today’s Change | 0.00 Today|||52-Week Range 0.00 | -- Year-to-Date |
Previous close | 0.00 |
Today’s open | 0.00 |
Day’s range | 0.00 - 0.00 |
Volume | 25,000 |
Average volume (3 months) | 25,000 |
Market cap | $6.3K |
Earnings growth (last year) | -- |
Earnings growth (this year) | -- |
Earnings growth (next 5 years) | -- |
Revenue growth (last year) | -- |
P/E ratio | -- |
Price/Sales | 63.87 |
Price/Book | -- |
Today’s change | Today’s % change | |
---|---|---|
NWGNNewgen Technologies ... | 0.00 | 0.00% |
--Jaco Electronics Inc | 0.00 | 0.00% |
--General Store Intern... | 0.00 | 0.00% |
KNKTKunekt Corp | 0.00 | 0.00% |
Next reporting date | -- |
EPS forecast (this quarter) | -- |
Annual revenue (last year) | $120.9K |
Annual profit (last year) | -$2.4M |
Net profit margin | -1,976.40% |
Sector Electronic Technology |
Industry Semiconductors |
No executives to display |
Corporate headquarters Paramus, New Jersey |