
11.04 Delayed Data As of Mar 08 | ![]() Today’s Change | 5.08 Today|||52-Week Range 11.90 | +20.26% Year-to-Date |
Pearson PLC (PSO) Q4 2020 Earnings Call Transcript Mar 08 / MotleyFool.com - Paid Partner Content |
Previous close | 10.61 |
Today’s open | 10.68 |
Day’s range | 11.04 - 10.68 |
Volume | 587,695 |
Average volume (3 months) | 333,035 |
Market cap | $8.0B |
Earnings growth (last year) | -56.98% |
Earnings growth (this year) | -49.99% |
Earnings growth (next 5 years) | +11.27% |
Revenue growth (last year) | -10.35% |
P/E ratio | 23.4 |
Price/Sales | 1.33 |
Price/Book | 1.45 |
Today’s change | Today’s % change | |
---|---|---|
JWAJohn Wiley & Sons In... | +3.06 | +5.78% |
SCHLScholastic Corp | +1.48 | +5.01% |
JWBJohn Wiley & Sons In... | -1.84 | -3.48% |
EDUCEducational Developm... | +0.22 | +1.38% |
Next reporting date | -- |
EPS forecast (this quarter) | -- |
Annual revenue (last year) | $4.9B |
Annual profit (last year) | $336.8M |
Net profit margin | 6.82% |
Sector Consumer Services |
Industry Publishing: Books/Magazines |
No executives to display |
Corporate headquarters London, Greater London |