
30.46 Delayed Data As of Jan 27 | ![]() Today’s Change | 23.00 Today|||52-Week Range 32.10 | +7.82% Year-to-Date |
Previous close | 29.84 |
Today’s open | 30.19 |
Day’s range | 29.95 - 30.56 |
Volume | 341 |
Average volume (3 months) | 95,679 |
Market cap | $926.6M |
Earnings growth (last year) | -5.25% |
Earnings growth (this year) | +5.88% |
Earnings growth (next 5 years) | -0.55% |
Revenue growth (last year) | +36.63% |
P/E ratio | 14.9 |
Price/Sales | 0.89 |
Price/Book | 2.36 |
Today’s change | Today’s % change | |
---|---|---|
--Globe Trade Centre S... | 0.00 | 0.00% |
---- | ||
HOUSAnywhere Real Estate... | +0.38 | +4.63% |
---- |
Next reporting date | February 3, 2023 |
EPS forecast (this quarter) | $0.53 |
Annual revenue (last year) | $832.5M |
Annual profit (last year) | $33.7M |
Net profit margin | 4.05% |
Sector Finance |
Industry Financial Conglomerates |
No executives to display |
Corporate headquarters Newton, Massachusetts |