
17.86 Delayed Data As of Mar 27 | ![]() Today’s Change | 16.69 Today|||52-Week Range 39.13 | -25.65% Year-to-Date |
Sunrun (RUN) Stock Sinks As Market Gains: What You Should Know Mar 27 / Zacks.com - Paid Partner Content | Strength Seen in Sunrun (RUN): Can Its 11.7% Jump Turn into More Strength? Mar 22 / Zacks.com - Paid Partner Content |
AVANGRID (AGR) Inks Deal With Meta, Expands Renewable Operation Mar 24 / Zacks.com - Paid Partner Content | Sunrun (RUN) Stock Sinks As Market Gains: What You Should Know Mar 20 / Zacks.com - Paid Partner Content |
Previous close | 17.94 |
Today’s open | 18.27 |
Day’s range | 17.31 - 18.35 |
Volume | 8,691,206 |
Average volume (3 months) | 7,711,126 |
Market cap | $3.8B |
Earnings growth (last year) | -- |
Earnings growth (this year) | -147.90% |
Earnings growth (next 5 years) | -15.20% |
Revenue growth (last year) | +44.19% |
P/E ratio | 22.3 |
Price/Sales | 2.27 |
Price/Book | 0.57 |
Today’s change | Today’s % change | |
---|---|---|
FIXComfort Systems USA ... | +0.01 | +0.01% |
BLDTopBuild Corp | +2.22 | +1.15% |
LMBLimbach Holdings Inc | +0.49 | +3.06% |
---- |
Next reporting date | May 3, 2023 |
EPS forecast (this quarter) | -$0.15 |
Annual revenue (last year) | $2.3B |
Annual profit (last year) | $173.4M |
Net profit margin | 7.47% |
Sector Utilities |
Industry Alternative Power Generation |
No executives to display |
Corporate headquarters San Francisco, California |