
1,087.56 Delayed Data As of Mar 05 | ![]() Today’s Change | 290.02 Today|||52-Week Range 1,236.57 | +9.38% Year-to-Date |
Zacks Industry Outlook Highlights: Anheuser-Busch InBev, Diageo, Constellation Brands, Brown-Forman Corp and Boston Beer Co Mar 05 / Zacks.com - Paid Partner Content | Anheuser-Busch Sues Constellation Brands as It Feels the Heat From Corona Hard Seltzer Feb 26 / MotleyFool.com - Paid Partner Content |
Why Boston Beer Stock Rose 12% in February Mar 03 / MotleyFool.com - Paid Partner Content | 3 Top Stocks for Retirees Feb 23 / MotleyFool.com - Paid Partner Content |
Can Boston Beer Lead the Industry Again in 2021? Feb 28 / MotleyFool.com - Paid Partner Content |
Previous close | 1,030.81 |
Today’s open | 1,038.69 |
Day’s range | 1,032.06 - 1,087.90 |
Volume | 136,334 |
Average volume (3 months) | 123,979 |
Market cap | $13.1B |
Earnings growth (last year) | +70.93% |
Earnings growth (this year) | +47.36% |
Earnings growth (next 5 years) | +43.36% |
Revenue growth (last year) | +39.20% |
P/E ratio | 70.1 |
Price/Sales | 7.17 |
Price/Book | 13.63 |
Today’s change | Today’s % change | |
---|---|---|
TAPMolson Coors Beverag... | +0.79 | +1.74% |
---- | ||
STZBConstellation Brands... | +6.57 | +3.11% |
---- |
Next reporting date | April 28, 2021 |
EPS forecast (this quarter) | $2.60 |
Annual revenue (last year) | $1.7B |
Annual profit (last year) | $192.0M |
Net profit margin | 11.03% |
Sector Consumer Non-Durables |
Industry Beverages: Alcoholic |
No executives to display |
Corporate headquarters Boston, Massachusetts |