
3.43 Delayed Data As of Jan 22 | ![]() Today’s Change | 1.80 Today|||52-Week Range 5.42 | +37.75% Year-to-Date |
Marvel's 'WandaVision' looks to make Disney+ even mightier Jan 15 / CNN.com - Paid Partner Content | The US box office just had a horrible year. 2021 may not be much better Jan 14 / CNN.com - Paid Partner Content |
Previous close | 3.29 |
Today’s open | 3.24 |
Day’s range | 3.23 - 3.46 |
Volume | 14,449 |
Average volume (3 months) | 491,039 |
Market cap | $255.3M |
Earnings growth (last year) | -93.13% |
Earnings growth (this year) | +42.36% |
Earnings growth (next 5 years) | +2.00% |
Revenue growth (last year) | -7.35% |
P/E ratio | NM |
Price/Sales | 0.81 |
Price/Book | 0.95 |
Today’s change | Today’s % change | |
---|---|---|
PAYSPaysign Inc | -0.04 | -0.79% |
---- | ||
SICSelect Interior Conc... | +0.56 | +6.79% |
ACSSFApollo Healthcare Co... | -0.02 | -0.52% |
Next reporting date | March 4, 2021 |
EPS forecast (this quarter) | -$0.02 |
Annual revenue (last year) | $388.6M |
Annual profit (last year) | -$339.0M |
Net profit margin | -87.23% |
Sector Commercial Services |
Industry Miscellaneous Commercial Services |
No executives to display |
Corporate headquarters Reston, Virginia |