
66.75 Delayed Data As of Mar 22 | ![]() Today’s Change | 58.85 Today|||52-Week Range 80.57 | -6.53% Year-to-Date |
Should You Invest in the Utilities Select Sector SPDR ETF (XLU)? Mar 22 / Zacks.com - Paid Partner Content | Southern Co. (SO) Gains But Lags Market: What You Should Know Mar 16 / Zacks.com - Paid Partner Content |
You Can't Control Inflation, But You Can Control What You Do About It Mar 19 / MotleyFool.com - Paid Partner Content | 3 High-Yield Dividend Stocks That Generate More Passive Income Than a 10-Year Treasury Note Mar 12 / MotleyFool.com - Paid Partner Content |
Southern Co. (SO) Stock Moves -0.32%: What You Should Know Mar 17 / Zacks.com - Paid Partner Content | Here's Why The Southern Company Is a No-Brainer Dividend Stock Mar 10 / MotleyFool.com - Paid Partner Content |
Is NextEra Energy Stock a Buy? Mar 17 / MotleyFool.com - Paid Partner Content | Southern Co. (SO) Stock Moves -0.28%: What You Should Know Mar 09 / Zacks.com - Paid Partner Content |
Previous close | 67.13 |
Today’s open | 66.98 |
Day’s range | 66.72 - 68.16 |
Volume | 6,618,669 |
Average volume (3 months) | 4,583,460 |
Market cap | $74.2B |
Earnings growth (last year) | +45.34% |
Earnings growth (this year) | +0.26% |
Earnings growth (next 5 years) | +6.00% |
Revenue growth (last year) | +26.09% |
P/E ratio | 20.5 |
Price/Sales | 2.64 |
Price/Book | 2.46 |
Today’s change | Today’s % change | |
---|---|---|
NGGNational Grid | -0.22 | -0.34% |
AEPAmerican Electric Po... | -2.06 | -2.32% |
DDominion Energy Inc | -0.88 | -1.63% |
WECWEC Energy Group Inc | -1.37 | -1.49% |
Next reporting date | May 3, 2023 |
EPS forecast (this quarter) | $0.81 |
Annual revenue (last year) | $29.3B |
Annual profit (last year) | $3.5B |
Net profit margin | 12.07% |
Sector Utilities |
Industry Electric Utilities |
No executives to display |
Corporate headquarters Atlanta, Georgia |